Gas was priced at $2.27 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Waupun for the week of February 17-23
| Station | Address | Price |
|---|---|---|
| Mobil | 1001 E. Main St., 53963 | $2.27 |
| Cenex | W7231 State Road 49, 53963 | $2.27 |
| BP | 715 W. Main St., 53963 | $2.27 |
| CITGO | 1705 Shaler Drive, 53963 | $2.29 |
| Shell | 612 E. Main St., 53963 | $2.29 |

Alerts Sign-up