The agency's National Center for Education Statistics shows the private not-for-profit institution in Ripon conferred 23 bachelor's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in general business/commerce. Data shows the school gave out 23 bachelor's degrees in general business/commerce, followed by 18 bachelor's degrees in general psychology and 14 bachelor's degrees in general English language and literature.
The college enrolled 807 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Total degrees and certificates awarded | Percent of total | 
|---|---|---|---|
| Business/Commerce, General | 23 | 23 | |
| Business, Management, Marketing, and Related Support Services total | 23 | 23 | 14.5 | 
| Political Science and Government, General | 7 | 7 | |
| Economics, General | 6 | 6 | |
| Sociology | 6 | 6 | |
| Anthropology | 1 | 1 | |
| Social Sciences total | 20 | 20 | 12.6 | 
| Health and Physical Education/Fitness, Other | 13 | 13 | |
| Sport and Fitness Administration/Management | 5 | 5 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 18 | 18 | 11.3 | 
| Psychology, General | 18 | 18 | |
| Psychology total | 18 | 18 | 11.3 | 
| Chemistry, Other | 12 | 12 | |
| Chemistry, General | 3 | 3 | |
| Physics, General | 2 | 2 | |
| Physical Sciences | - | - | |
| Physical Sciences total | 17 | 17 | 10.7 | 
| English Language and Literature, General | 14 | 14 | |
| English Language and Literature/Letters total | 14 | 14 | 8.8 | 
| Biology/Biological Sciences, General | 13 | 13 | |
| Biological And Biomedical Sciences total | 13 | 13 | 8.2 | 
| History, General | 8 | 8 | |
| History total | 8 | 8 | 5 | 
| Drama and Dramatics/Theatre Arts, General | 4 | 4 | |
| Fine/Studio Arts, General | 3 | 3 | |
| Music, General | 1 | 1 | |
| Art History, Criticism and Conservation | - | - | |
| Visual and Performing Arts total | 8 | 8 | 5 | 
| Biopsychology | 3 | 3 | |
| Multi-/Interdisciplinary Studies, Other | 1 | 1 | |
| International/Global Studies | - | - | |
| Multi/Interdisciplinary Studies total | 4 | 4 | 2.5 | 
| Speech Communication and Rhetoric | 3 | 3 | |
| Communication, Journalism, and Related Programs total | 3 | 3 | 1.9 | 
| Computer Science | 3 | 3 | |
| Computer and Information Sciences and Support Services total | 3 | 3 | 1.9 | 
| German Language and Literature | 2 | 2 | |
| Foreign Languages and Literatures, General | 1 | 1 | |
| Spanish Language and Literature | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 3 | 3 | 1.9 | 
| Mathematics, General | 2 | 2 | |
| Mathematics and Statistics total | 2 | 2 | 1.3 | 
| Environmental Studies | 2 | 2 | |
| Natural Resources and Conservation total | 2 | 2 | 1.3 | 
| Philosophy | 2 | 2 | |
| Religion/Religious Studies | - | - | |
| Philosophy and Religious Studies total | 2 | 2 | 1.3 | 
| Athletic Training/Trainer | 1 | 1 | |
| Health Professions and Related Programs total | 1 | 1 | 0.6 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up