The agency's National Center for Education Statistics shows the private not-for-profit institution in Lac conferred 134 bachelor's degrees and 43 master's degrees in health professions and related programs.
But the single most popular program was for a bachelor's degree in registered nursing/registered nurse. Data shows the school gave out 101 bachelor's degrees in registered nursing/registered nurse, followed by 40 certificates in educational/instructional technology and 36 master's degrees in educational/instructional technology.
The university enrolled 1,819 students for 2017-18, including 1,430 in undergraduate programs and 389 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total | 
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 101 | - | - | 101 | |
| Radiologic Technology/Science - Radiographer | 22 | - | - | 22 | |
| Family Practice Nurse/Nursing | - | 22 | - | 22 | |
| Mental and Social Health Services and Allied Professions, Other | - | 17 | - | 17 | |
| Nursing Education | - | 4 | 1 | 5 | |
| Health/Health Care Administration/Management | 5 | - | - | 5 | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 3 | - | - | 3 | |
| Art Therapy/Therapist | 2 | - | - | 2 | |
| Cytotechnology/Cytotechnologist | 1 | - | - | 1 | |
| Geriatric Nurse/Nursing | - | - | - | - | |
| Health Professions and Related Programs total | 134 | 43 | 1 | 178 | 34.4 | 
| Educational/Instructional Technology | - | 36 | 40 | 76 | |
| Educational Leadership and Administration, General | - | 27 | - | 27 | |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 12 | - | 12 | |
| Special Education and Teaching, Other | - | 8 | - | 8 | |
| Elementary Education and Teaching | 7 | - | - | 7 | |
| Early Childhood Education and Teaching | 6 | - | - | 6 | |
| Music Teacher Education | - | - | - | - | |
| Spanish Language Teacher Education | - | - | - | - | |
| Curriculum and Instruction | - | - | - | - | |
| Science Teacher Education/General Science Teacher Education | - | - | - | - | |
| Social Studies Teacher Education | - | - | - | - | |
| Secondary Education and Teaching | - | - | - | - | |
| Education, General | - | - | - | - | |
| Education total | 13 | 83 | 40 | 136 | 26.3 | 
| Organizational Leadership | - | 36 | 1 | 37 | |
| Business Administration and Management, General | 16 | - | - | 16 | |
| Finance, General | 10 | - | - | 10 | |
| Marketing/Marketing Management, General | 6 | - | - | 6 | |
| Operations Management and Supervision | 5 | - | - | 5 | |
| Human Resources Management/Personnel Administration, General | 5 | - | - | 5 | |
| Accounting | 5 | - | - | 5 | |
| Business/Commerce, General | 1 | - | - | 1 | |
| Management Information Systems, General | 1 | - | - | 1 | |
| Office Management and Supervision | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 49 | 36 | 1 | 86 | 16.6 | 
| Social Work | 20 | - | - | 20 | |
| Human Services, General | 7 | - | - | 7 | |
| Public Administration and Social Service Professions total | 27 | - | - | 27 | 5.2 | 
| Criminal Justice/Safety Studies | 14 | - | - | 14 | |
| Homeland Security | 4 | - | - | 4 | |
| Forensic Science and Technology | 2 | - | - | 2 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 20 | - | - | 20 | 3.9 | 
| Kinesiology and Exercise Science | 12 | - | - | 12 | |
| Sport and Fitness Administration/Management | 6 | - | - | 6 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 18 | - | - | 18 | 3.5 | 
| Biology/Biological Sciences, General | 13 | - | - | 13 | |
| Biological And Biomedical Sciences total | 13 | - | - | 13 | 2.5 | 
| Multi-/Interdisciplinary Studies, Other | 7 | - | - | 7 | |
| Multi-/Interdisciplinary Studies, General | 2 | - | - | 2 | |
| Multi/Interdisciplinary Studies total | 9 | - | - | 9 | 1.7 | 
| Psychology, General | 9 | - | - | 9 | |
| Psychology total | 9 | - | - | 9 | 1.7 | 
| Graphic Design | 5 | - | - | 5 | |
| Music, General | 1 | - | - | 1 | |
| Music Management | - | - | - | - | |
| Fine/Studio Arts, General | - | - | - | - | |
| Visual and Performing Arts total | 6 | - | - | 6 | 1.2 | 
| Organizational Communication, General | 4 | - | - | 4 | |
| Public Relations, Advertising, and Applied Communication | 1 | - | - | 1 | |
| Speech Communication and Rhetoric | - | - | - | - | |
| Communication, Journalism, and Related Programs total | 5 | - | - | 5 | 1 | 
| Information Technology | 5 | - | - | 5 | |
| Computer and Information Sciences and Support Services total | 5 | - | - | 5 | 1 | 
| English Language and Literature, General | 2 | - | - | 2 | |
| Writing, General | - | - | - | - | |
| English Literature (British and Commonwealth) | - | - | - | - | |
| English Language and Literature/Letters total | 2 | - | - | 2 | 0.4 | 
| Mathematics, General | 2 | - | - | 2 | |
| Mathematics and Statistics total | 2 | - | - | 2 | 0.4 | 
| History, General | 1 | - | - | 1 | |
| History total | 1 | - | - | 1 | 0.2 | 
| Spanish Language and Literature | - | - | - | - | |
| Foreign Languages, Literatures, and Linguistics total | - | - | - | - | - | 
| Chemistry, General | - | - | - | - | |
| Physical Sciences total | - | - | - | - | - | 
| Theology/Theological Studies | - | - | - | - | |
| Theology and Religious Vocations total | - | - | - | - | - | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up