Adobe Stock
Adobe Stock
Gas was priced at $2.12 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Waupun for the week of January 18-24
| Station | Address | Price | 
|---|---|---|
| Kwik Trip | 800 W. Main St., 53963 | $2.12 | 
| Cenex | W7231 State Road 49, 53963 | $2.15 | 
| CITGO | 1705 Shaler Drive, 53963 | $2.15 | 
| BP | 715 W. Main St., 53963 | $2.15 | 
| Shell | 612 E. Main St., 53963 | $2.15 | 
| Mobil | 1001 E. Main St., 53963 | $2.19 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up