This was 20.3 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 637.
94.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Neosho for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 26 | 5.6 | 
| Regular high school diploma | 203 | 44 | 
| GED or alternative credential | 8 | 1.7 | 
| Some college, less than 1 year | 24 | 5.2 | 
| Some college, 1 or more years, no degree | 101 | 21.9 | 
| Associate's degree | 35 | 7.6 | 
| Bachelor's degree | 54 | 11.7 | 
| Master's degree | 8 | 1.7 | 
| Professional school degree | 2 | 0.4 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up