This was 28.6 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 151.
65.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Franks Field for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 39 | 34.2 |
| Regular high school diploma | 3 | 2.6 |
| GED or alternative credential | 9 | 7.9 |
| Some college, less than 1 year | 23 | 20.2 |
| Some college, 1 or more years, no degree | 25 | 21.9 |
| Associate's degree | 15 | 13.2 |
| Bachelor's degree | 0 | 0 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up