This was 9.3 percent higher than the state average of 41.8 percent. In 2020 the total municipality population reached 327.
97.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Burnett for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 8 | 2.9 |
| Regular high school diploma | 59 | 21.1 |
| GED or alternative credential | 4 | 1.4 |
| Some college, less than 1 year | 8 | 2.9 |
| Some college, 1 or more years, no degree | 58 | 20.7 |
| Associate's degree | 79 | 28.2 |
| Bachelor's degree | 23 | 8.2 |
| Master's degree | 41 | 14.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up