This was 15.7 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 882.
94.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Brandon for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 34 | 5.5 |
| Regular high school diploma | 256 | 41.2 |
| GED or alternative credential | 31 | 5 |
| Some college, less than 1 year | 45 | 7.2 |
| Some college, 1 or more years, no degree | 93 | 15 |
| Associate's degree | 56 | 9 |
| Bachelor's degree | 68 | 11 |
| Master's degree | 38 | 6.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up