This was 7.5 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 16,322.
93 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Beaver Dam for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 804 | 7 |
| Regular high school diploma | 4,071 | 35.2 |
| GED or alternative credential | 507 | 4.4 |
| Some college, less than 1 year | 772 | 6.7 |
| Some college, 1 or more years, no degree | 1,448 | 12.5 |
| Associate's degree | 1,489 | 12.9 |
| Bachelor's degree | 1,631 | 14.1 |
| Master's degree | 585 | 5.1 |
| Professional school degree | 119 | 1 |
| Doctorate degree | 141 | 1.2 |

Alerts Sign-up