This was 15.2 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 11,264.
84.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Waupun for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,269 | 15.3 |
| Regular high school diploma | 2,676 | 32.2 |
| GED or alternative credential | 402 | 4.8 |
| Some college, less than 1 year | 571 | 6.9 |
| Some college, 1 or more years, no degree | 1,182 | 14.2 |
| Associate's degree | 852 | 10.3 |
| Bachelor's degree | 1,148 | 13.8 |
| Master's degree | 128 | 1.5 |
| Professional school degree | 47 | 0.6 |
| Doctorate degree | 35 | 0.4 |

Alerts Sign-up