This was 15.9 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 1,199.
91.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Theresa for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 75 | 8.4 |
| Regular high school diploma | 275 | 30.8 |
| GED or alternative credential | 49 | 5.5 |
| Some college, less than 1 year | 110 | 12.3 |
| Some college, 1 or more years, no degree | 152 | 17 |
| Associate's degree | 107 | 12 |
| Bachelor's degree | 91 | 10.2 |
| Master's degree | 31 | 3.5 |
| Professional school degree | 2 | 0.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up