This was 7 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 7,802.
89.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ripon for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 527 | 10.3 |
| Regular high school diploma | 1,763 | 34.4 |
| GED or alternative credential | 98 | 1.9 |
| Some college, less than 1 year | 396 | 7.7 |
| Some college, 1 or more years, no degree | 557 | 10.9 |
| Associate's degree | 355 | 6.9 |
| Bachelor's degree | 843 | 16.5 |
| Master's degree | 461 | 9 |
| Professional school degree | 38 | 0.7 |
| Doctorate degree | 86 | 1.7 |

Alerts Sign-up