This was 24.5 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 719.
76.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Reeseville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 109 | 23.9 |
| Regular high school diploma | 124 | 27.1 |
| GED or alternative credential | 38 | 8.3 |
| Some college, less than 1 year | 34 | 7.4 |
| Some college, 1 or more years, no degree | 73 | 16 |
| Associate's degree | 33 | 7.2 |
| Bachelor's degree | 26 | 5.7 |
| Master's degree | 18 | 3.9 |
| Professional school degree | 2 | 0.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up