This was 13.8 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 1,632.
89.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Randolph for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 116 | 10.4 |
| Regular high school diploma | 337 | 30.3 |
| GED or alternative credential | 89 | 8 |
| Some college, less than 1 year | 104 | 9.4 |
| Some college, 1 or more years, no degree | 155 | 13.9 |
| Associate's degree | 170 | 15.3 |
| Bachelor's degree | 109 | 9.8 |
| Master's degree | 27 | 2.4 |
| Professional school degree | 3 | 0.3 |
| Doctorate degree | 2 | 0.2 |

Alerts Sign-up