This was 17 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 5,076.
89 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in North Fond du Lac for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 403 | 11 |
| Regular high school diploma | 1,302 | 35.5 |
| GED or alternative credential | 205 | 5.6 |
| Some college, less than 1 year | 201 | 5.5 |
| Some college, 1 or more years, no degree | 646 | 17.6 |
| Associate's degree | 378 | 10.3 |
| Bachelor's degree | 382 | 10.4 |
| Master's degree | 109 | 3 |
| Professional school degree | 41 | 1.1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up