WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 50% of the county student body, while the other 49.2% were girls.
Data also showed that white students made up 73.2% of the student body, the biggest percentage in Fond du Lac County schools, followed by 14.3% of Hispanic students, 5.4% of multiracial students and 4.8% of Black students.
Fond du Lac High School had the highest enrollment among Fond du Lac County’s 43 schools in the 2022-23 school year, welcoming 2,006 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
| School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
|---|---|---|---|
| Barlow Park Charter School | 123 | 169 | 37.4% |
| Bessie Allen Middle School | 315 | 314 | -0.3% |
| Brandon Elementary School | 117 | 108 | -7.7% |
| Campbellsport Elementary School | 330 | 351 | 6.4% |
| Campbellsport High School | 436 | 469 | 7.6% |
| Campbellsport Middle School | 340 | 306 | -10% |
| Chegwin Elementary School | 270 | 257 | -4.8% |
| Early Learning Center | 88 | 85 | -3.4% |
| Early Learning in Fond du Lac | 252 | 265 | 5.2% |
| Eden Elementary School | 204 | 212 | 3.9% |
| Evans Elementary School | 267 | 273 | 2.2% |
| Fond du Lac High School | 2,000 | 2,006 | 0.3% |
| Fond du Lac STEM Academy | 124 | 154 | 24.2% |
| Friendship Learning Elementary School | 614 | 640 | 4.2% |
| Horace Mann High School | 463 | 468 | 1.1% |
| Journey | 129 | 198 | 53.5% |
| Laconia High School | 310 | 317 | 2.3% |
| Lakeshore Elementary School | 362 | 364 | 0.6% |
| Murray Park Elementary School | 168 | 173 | 3% |
| Oakfield Elementary School | 262 | 259 | -1.1% |
| Oakfield High School | 161 | 158 | -1.9% |
| Oakfield Middle School | 120 | 110 | -8.3% |
| Odyssey Academy of Virtual Learning | 293 | 249 | -15% |
| Parkside Elementary School | 268 | 271 | 1.1% |
| Pier Elementary School | 299 | 286 | -4.3% |
| Quest Charter School | 146 | 139 | -4.8% |
| Ripon High School | 488 | 464 | -4.9% |
| Ripon Middle School | 257 | 302 | 17.5% |
| Riverside Elementary School | 312 | 302 | -3.2% |
| Roberts Elementary School | 344 | 340 | -1.2% |
| Rock River Intermediate School | 599 | 613 | 2.3% |
| Rosendale - Brandon Middle School | 241 | 235 | -2.5% |
| Rosendale Intermediate School | 96 | 82 | -14.6% |
| Rosendale Primary School | 205 | 217 | 5.9% |
| Rosenow Elementary School | 381 | 391 | 2.6% |
| Sabish Middle School | 419 | 438 | 4.5% |
| Theisen Middle School | 494 | 463 | -6.3% |
| Treffert Way for the Exceptional Mind | 59 | 60 | 1.7% |
| Waters Elementary School | 391 | 398 | 1.8% |
| Woodworth Middle School | 447 | 395 | -11.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up