WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Dodge County welcomed 10,682 students during the 2022-23 school year. Among them, Black students comprised 1.5% of the student body to be the fourth most represented ethnicity in the county.
Among the 39 schools in Dodge County, Beaver Dam High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 21 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
BDUSD4Kids | 1.2% | 169 |
Beaver Dam High School | 1.9% | 1,112 |
Beaver Dam Middle School | 2.4% | 673 |
Dodgeland Elementary School | 1% | 316 |
Dodgeland High School | 0.7% | 281 |
Dodgeland Middle School | 1.9% | 157 |
Douglas Elementary School | 2.3% | 310 |
Honor Elementary School | 1.1% | 183 |
Honor Intermediate School | 1.5% | 135 |
Horicon Elementary School | 3.4% | 349 |
Horicon High School | 3.2% | 279 |
Horicon Middle School | 4.7% | 171 |
Jefferson Elementary School | 1.5% | 333 |
Lebanon Elementary School | 1.9% | 52 |
Lincoln Elementary School | 5.6% | 196 |
Lomira Elementary School | 1.5% | 262 |
Lomira High School | 2.5% | 323 |
Lomira Middle School | 0.5% | 215 |
Mayville High School | 1% | 515 |
Mayville Middle School | 1.2% | 417 |
Meadow View Primary School | 0.5% | 372 |
Prairie View Elementary School | 1.5% | 344 |
Randolph Elementary School | 0.9% | 220 |
Randolph Middle School | 2% | 101 |
Theresa Elementary School | 0.5% | 223 |
Watertown High School | 1.6% | 1,063 |
Waupun Area Junior High School | 0.7% | 299 |
Waupun Area Senior High School | 0.4% | 574 |
Wilson Elementary School | 2.6% | 114 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE