WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Fond du Lac County welcomed 13,301 students during the 2022-23 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 43 schools in Fond du Lac County, Fond du Lac High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 12 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
Campbellsport Elementary School | 0.3% | 351 |
Campbellsport High School | 0.2% | 469 |
Chegwin Elementary School | 0.8% | 257 |
Early Learning in Fond du Lac | 0.4% | 265 |
Eden Elementary School | 0.5% | 212 |
Fond du Lac High School | 0.6% | 2,006 |
Fond du Lac STEM Academy | 1.3% | 154 |
Horace Mann High School | 0.2% | 468 |
Lakeshore Elementary School | 0.3% | 364 |
Parkside Elementary School | 1.1% | 271 |
Pier Elementary School | 0.4% | 286 |
Roberts Elementary School | 0.3% | 340 |
Rock River Intermediate School | 0.5% | 613 |
Rosendale - Brandon Middle School | 0.9% | 235 |
Rosenow Elementary School | 0.3% | 391 |
Sabish Middle School | 0.5% | 438 |
Treffert Way for the Exceptional Mind | 1.7% | 60 |
Waters Elementary School | 0.3% | 398 |
Woodworth Middle School | 0.3% | 395 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE