WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Fond du Lac County welcomed 13,301 students during the 2022-23 school year. Among them, Black students comprised 4.8% of the student body to be the fourth most represented ethnicity in the county.
Among the 43 schools in Fond du Lac County, Fond du Lac High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 156 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
Barlow Park Charter School | 0.6% | 169 |
Bessie Allen Middle School | 1.9% | 314 |
Brandon Elementary School | 0.9% | 108 |
Campbellsport Elementary School | 0.9% | 351 |
Campbellsport High School | 0.4% | 469 |
Campbellsport Middle School | 0.3% | 306 |
Chegwin Elementary School | 16% | 257 |
Early Learning Center | 3.5% | 85 |
Early Learning in Fond du Lac | 13.2% | 265 |
Evans Elementary School | 9.5% | 273 |
Fond du Lac High School | 7.8% | 2,006 |
Fond du Lac STEM Academy | 2.6% | 154 |
Friendship Learning Elementary School | 1.6% | 640 |
Horace Mann High School | 0.9% | 468 |
Journey | 3% | 198 |
Laconia High School | 0.6% | 317 |
Lakeshore Elementary School | 0.8% | 364 |
Murray Park Elementary School | 1.2% | 173 |
Oakfield Elementary School | 0.8% | 259 |
Oakfield Middle School | 1.8% | 110 |
Odyssey Academy of Virtual Learning | 1.2% | 249 |
Parkside Elementary School | 14% | 271 |
Pier Elementary School | 21.7% | 286 |
Quest Charter School | 0.7% | 139 |
Ripon High School | 0.2% | 464 |
Ripon Middle School | 1% | 302 |
Riverside Elementary School | 13.3% | 302 |
Roberts Elementary School | 2.4% | 340 |
Rock River Intermediate School | 1.1% | 613 |
Rosendale - Brandon Middle School | 0.9% | 235 |
Rosendale Primary School | 0.5% | 217 |
Rosenow Elementary School | 5.6% | 391 |
Sabish Middle School | 11.6% | 438 |
Theisen Middle School | 7.8% | 463 |
Waters Elementary School | 4.3% | 398 |
Woodworth Middle School | 8.9% | 395 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE