WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Fond du Lac County welcomed 13,301 students during the 2022-23 school year. Among them, multiracial students comprised 5.4% of the student body to be the third most represented ethnicity in the county.
Among the 43 schools in Fond du Lac County, Fond du Lac High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 131 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
Barlow Park Charter School | 4.7% | 169 |
Bessie Allen Middle School | 3.5% | 314 |
Brandon Elementary School | 2.8% | 108 |
Campbellsport Elementary School | 1.7% | 351 |
Campbellsport High School | 2.1% | 469 |
Campbellsport Middle School | 1.6% | 306 |
Chegwin Elementary School | 8.6% | 257 |
Early Learning in Fond du Lac | 6.4% | 265 |
Eden Elementary School | 2.4% | 212 |
Evans Elementary School | 13.6% | 273 |
Fond du Lac High School | 6.5% | 2,006 |
Fond du Lac STEM Academy | 9.7% | 154 |
Friendship Learning Elementary School | 6.1% | 640 |
Horace Mann High School | 4.9% | 468 |
Journey | 4.6% | 198 |
Laconia High School | 0.6% | 317 |
Lakeshore Elementary School | 4.7% | 364 |
Murray Park Elementary School | 3.5% | 173 |
Oakfield Elementary School | 7% | 259 |
Oakfield High School | 1.9% | 158 |
Oakfield Middle School | 2.7% | 110 |
Odyssey Academy of Virtual Learning | 3.2% | 249 |
Parkside Elementary School | 8.1% | 271 |
Pier Elementary School | 7.3% | 286 |
Quest Charter School | 2.9% | 139 |
Ripon High School | 1.7% | 464 |
Ripon Middle School | 5.3% | 302 |
Riverside Elementary School | 11.9% | 302 |
Roberts Elementary School | 7.7% | 340 |
Rock River Intermediate School | 5.1% | 613 |
Rosendale - Brandon Middle School | 2.1% | 235 |
Rosendale Intermediate School | 1.2% | 82 |
Rosendale Primary School | 0.5% | 217 |
Rosenow Elementary School | 4.1% | 391 |
Sabish Middle School | 7.3% | 438 |
Theisen Middle School | 7.1% | 463 |
Treffert Way for the Exceptional Mind | 3.3% | 60 |
Waters Elementary School | 7.8% | 398 |
Woodworth Middle School | 8.1% | 395 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE