WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 10,682 students attending Dodge County schools, 79.9% were white. Hispanic students were the second largest ethnicity, making up 13.9% of Dodge County students.
In the previous school year, white students were also the most common group in Dodge County, representing 80.7% of the student body.
BDUSD4Kids had the most even distribution of races among the county schools which included 74.6% white students, 17.2% Hispanic students, 4.7% multiracial students, 2.4% Asian students, and 1.2% Black students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.6% compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
BDUSD4Kids | White | 74.6% | 169 |
Beaver Dam High School | White | 73% | 1,112 |
Beaver Dam Middle School | White | 68.2% | 673 |
Dodgeland Elementary School | White | 82.6% | 316 |
Dodgeland High School | White | 86.8% | 281 |
Dodgeland Middle School | White | 80.9% | 157 |
Douglas Elementary School | White | 71.9% | 310 |
Endeavor Charter School | White | 90.7% | 43 |
Honor Elementary School | White | 96.2% | 183 |
Honor Intermediate School | White | 91.1% | 135 |
Horicon Elementary School | White | 76.2% | 349 |
Horicon High School | White | 83.5% | 279 |
Horicon Middle School | White | 80.1% | 171 |
Hustisford High School | White | 89.2% | 167 |
Jefferson Elementary School | White | 58.3% | 333 |
John Hustis Elementary School | White | 90% | 130 |
Lebanon Elementary School | White | 75% | 52 |
Lincoln Elementary School | White | 67.4% | 196 |
Lomira Elementary School | White | 85.1% | 262 |
Lomira High School | White | 88.2% | 323 |
Lomira Middle School | White | 86.1% | 215 |
Mayville High School | White | 88% | 515 |
Mayville Middle School | White | 83.9% | 417 |
Meadow View Primary School | White | 86% | 372 |
Parkview Elementary School | White | 89.4% | 47 |
Prairie View Elementary School | White | 76.7% | 344 |
Randolph Elementary School | White | 86.4% | 220 |
Randolph High School | White | 89.1% | 201 |
Randolph Middle School | White | 85.2% | 101 |
School for Agricultural and Environmental Studies | White | 88.8% | 116 |
Theresa Elementary School | White | 88.3% | 223 |
Washington Elementary School | White | 76.4% | 220 |
Watertown High School | White | 74.4% | 1,063 |
Waupun Area Junior High School | White | 86.6% | 299 |
Waupun Area Senior High School | White | 86.2% | 574 |
Wilson Elementary School | White | 75.4% | 114 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE