WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the students welcomed in the 2022-23 school year, 51.9% of them were boys, and 48.1% were girls.
Data also showed that most of the students were white, accounting for 73% of the Beaver Dam High School's total enrollment.
Among the 36 schools in Dodge County, Watertown High School ranked second in enrollment numbers with 1,063 students, while Beaver Dam Middle School welcomed 673 students and ranked third in the 2022-23 school year.
Beaver Dam High School is a part of the Beaver Dam Unified School District, which roughly covers schools within Dodge County with its main office in Beaver Dam.
In the previous school year, Beaver Dam High School also had the highest number of students among Dodge County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Beaver Dam High School | Beaver Dam | 1,112 |
Watertown High School | Watertown | 1,063 |
Beaver Dam Middle School | Beaver Dam | 673 |
Waupun Area Senior High School | Waupun | 574 |
Mayville High School | Mayville | 515 |
Mayville Middle School | Mayville | 417 |
Meadow View Primary School | Waupun | 372 |
Horicon Elementary School | Horicon | 349 |
Prairie View Elementary School | Beaver Dam | 344 |
Jefferson Elementary School | Beaver Dam | 333 |
Lomira High School | Lomira | 323 |
Dodgeland Elementary School | Juneau | 316 |
Douglas Elementary School | Watertown | 310 |
Waupun Area Junior High School | Waupun | 299 |
Dodgeland High School | Juneau | 281 |
Horicon High School | Horicon | 279 |
Lomira Elementary School | Lomira | 262 |
Theresa Elementary School | Theresa | 223 |
Washington Elementary School | Beaver Dam | 220 |
Randolph Elementary School | Randolph | 220 |
Lomira Middle School | Lomira | 215 |
Randolph High School | Randolph | 201 |
Lincoln Elementary School | Beaver Dam | 196 |
Honor Elementary School | Neosho | 183 |
Horicon Middle School | Horicon | 171 |
BDUSD4Kids | Beaver Dam | 169 |
Hustisford High School | Hustisford | 167 |
Dodgeland Middle School | Juneau | 157 |
Honor Intermediate School | Rubicon | 135 |
John Hustis Elementary School | Hustisford | 130 |
School for Agricultural and Environmental Studies | Fox Lake | 116 |
Wilson Elementary School | Beaver Dam | 114 |
Randolph Middle School | Randolph | 101 |
Lebanon Elementary School | Watertown | 52 |
Parkview Elementary School | Mayville | 47 |
Endeavor Charter School | Watertown | 43 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE