Adobe Stock
Adobe Stock
Of the 3,770 subsidies provided, the largest was for Vir-Clar Farms, LLC, which received $392,323 for the claim of "Coronavirus Food Assistance Program Cares".
The smallest subsidy provided to a Fond du Lac County farmer was $1 to Glen D. Zimmerman.
There were 2,567 fewer subsidies than the year before, and the total value of the subsidies fell by $18,531,367.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Vir-Clar Farms, LLC | $392,323 | Coronavirus Food Assistance Program Cares | $521,973 |
Thistle Dairy, LLC | $208,132 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $571,571 |
Thistle Dairy, LLC | $125,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $571,571 |
Thistle Dairy, LLC | $117,086 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $571,571 |
Soeller View Farms | $52,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,400 |
Ronald Goeden | $52,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,732 |
Fenner Farms, LLC | $47,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,266 |
Piney Lawn Acres, LLC | $45,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,519 |
J&T Buss Farms, LLC | $39,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,631 |
Clover Hill Dairy, LLC | $39,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $161,110 |
Bertram's Ledgeland Dairy, LLC | $38,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,366 |
David Orville Butz | $37,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,313 |
Prairie Rock Farms | $37,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,706 |
Beck Dairy Farms, LLC | $34,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $162,186 |
Schultz Legacy Farms, LLC | $34,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,920 |
Homeland Dairy, LLP | $32,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $159,531 |
Willis Bros Farm Partnership, LLP | $32,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,231 |
Rose-Eld Farms, Inc. | $30,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $164,625 |
Silver Leaf Dairy, Inc. | $30,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,387 |
Ever Green Growers, Inc. | $28,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,986 |
Wilke Farms, LLC | $27,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,272 |
Cottonwood Creek Farms, Inc. | $26,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,192 |
Christopher D. Retzlaff | $26,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,145 |
Rieden Dairy Farms, LLC | $24,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,688 |
Chris Jay Schumacher | $24,911 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $59,048 |
Ruedinger Farms, Inc. | $23,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,313 |
Joseph Draeger | $23,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,053 |
Mark Draeger | $23,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,777 |
Kurt Kasuboski | $23,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,447 |
Explorer Enterprise, Corp. | $22,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,847 |
Pine Drive Dairy, LLP | $22,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,226 |
William W. Seyller | $22,026 | Dairy Margin Coverage Program - Supplemental | $113,322 |
Skunk Hollow Farm, Inc. | $21,691 | Conservation Reserve Program Payment - Annual Rental | $21,691 |
Daane Dairy, LLC | $21,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,715 |
Daniel A. Konrad | $21,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,865 |
Pebble Knolls Dairy, LLC | $21,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,598 |
Timothy D. Bade | $20,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,558 |
Jarrod Edward Tonn | $20,752 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,059 |
Rita Goeden | $20,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,667 |
Earl & Yvonne Sippel Rev Trust | $19,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,469 |
Spergers Bona Vita Farms | $19,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,272 |
Farm Service Agency | $19,651 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,220 |
Bruins Dairy, LLC | $19,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,304 |
Vellema Farms, LLC | $19,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,537 |
Chris Jay Schumacher | $19,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,048 |
Scott Vande Berg | $18,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,037 |
Walter G. Seibel | $18,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,304 |
Gerald Schulz Farms, Inc. | $18,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,571 |
Pollack Dairy, LLC | $18,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,723 |
Winkler Farms LLP, D.M.D. | $18,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,689 |
Benjamin L. Uelmen | $17,325 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,950 |
Schmitz East Branch Dairy, LLC | $17,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,238 |
Buwalda Cottonwood Farms, LLC | $16,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,158 |
Loehr Dairy, LLC | $16,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,229 |
Machkovich Farms, LLC | $16,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,660 |
Daane Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $137,715 |
Homeland Dairy, LLP | $16,699 | Dairy Margin Coverage Program | $159,531 |
Kastenschmidt Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $129,790 |
Vossekuil's Mile Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $124,768 |
Beck Dairy Farms, LLC | $16,699 | Dairy Margin Coverage Program | $162,186 |
Clover Hill Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $161,110 |
J&T Buss Farms, LLC | $16,699 | Dairy Margin Coverage Program | $158,631 |
Silver Leaf Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $144,387 |
Bo-Kay Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $129,961 |
Louis W. Averbeck | $16,699 | Dairy Margin Coverage Program | $113,155 |
Murph-Ko Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $135,632 |
Pine Drive Dairy, LLP | $16,699 | Dairy Margin Coverage Program | $152,226 |
Schmitz East Branch Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $139,238 |
Stephen & Leo a Goebel PTR | $16,699 | Dairy Margin Coverage Program | $131,036 |
Vir-Clar Farms, LLC | $16,699 | Dairy Margin Coverage Program | $521,973 |
Hillside Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $124,881 |
Loehr Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $147,229 |
Rieden Dairy Farms, LLC | $16,699 | Dairy Margin Coverage Program | $138,688 |
Rose-Eld Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $164,625 |
Wiese Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $125,891 |
Genart Hillcrest Farms, LLC | $16,699 | Dairy Margin Coverage Program | $137,889 |
Liner Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $127,627 |
Pollack Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $139,723 |
Ruedinger Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $153,313 |
Thistle Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $571,571 |
B & B Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $138,943 |
Bruins Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $143,304 |
Buwalda Cottonwood Farms, LLC | $16,699 | Dairy Margin Coverage Program | $145,158 |
Pebble Knolls Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $148,598 |
Wierenga Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $123,944 |
KMS Dairy, LLC | $16,684 | Dairy Margin Coverage Program | $127,104 |
Thomas M. Steffen | $16,565 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $50,482 |
Pollack Vu Dairy, LLC | $16,476 | Dairy Margin Coverage Program | $135,020 |
Jeffrey S. Mueller | $16,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,436 |
Kastenschmidt Dairy, LLC | $16,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,790 |
Adam Lemmenes | $16,272 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,611 |
Thomas P & Heather M Bandt Living Trust | $15,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,117 |
Benjamin J. Homan | $15,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,255 |
Stelsel's Maple Lane Farm, LLC | $15,219 | Dairy Margin Coverage Program | $125,175 |
Bille Dairy Farms, LLC | $15,214 | Dairy Margin Coverage Program | $114,272 |
Terry Krause | $15,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,466 |
Jeffrey G. Pinch | $15,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,097 |
Mary I. Pinch | $15,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,097 |
Karen Hopp | $15,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,306 |
Larry Hopp | $15,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,642 |
Grayce Family Farms, LLC | $15,047 | Dairy Margin Coverage Program | $120,568 |
Jay R. Page | $15,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,242 |
Kayleen Page | $15,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,235 |
Daane Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $137,715 |
Homeland Dairy, LLP | $15,009 | Dairy Margin Coverage Program | $159,531 |
Kastenschmidt Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $129,790 |
Vossekuil's Mile Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $124,768 |
Beck Dairy Farms, LLC | $15,009 | Dairy Margin Coverage Program | $162,186 |
Clover Hill Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $161,110 |
J&T Buss Farms, LLC | $15,009 | Dairy Margin Coverage Program | $158,631 |
Silver Leaf Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $144,387 |
Bo-Kay Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $129,961 |
Louis W. Averbeck | $15,009 | Dairy Margin Coverage Program | $113,155 |
Murph-Ko Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $135,632 |
Pine Drive Dairy, LLP | $15,009 | Dairy Margin Coverage Program | $152,226 |
Schmitz East Branch Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $139,238 |
Stephen & Leo a Goebel PTR | $15,009 | Dairy Margin Coverage Program | $131,036 |
Vir-Clar Farms, LLC | $15,009 | Dairy Margin Coverage Program | $521,973 |
Hillside Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $124,881 |
Loehr Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $147,229 |
Rieden Dairy Farms, LLC | $15,009 | Dairy Margin Coverage Program | $138,688 |
Rose-Eld Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $164,625 |
Wiese Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $125,891 |
Genart Hillcrest Farms, LLC | $15,009 | Dairy Margin Coverage Program | $137,889 |
Liner Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $127,627 |
Pollack Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $139,723 |
Ruedinger Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $153,313 |
Thistle Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $571,571 |
B & B Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $138,943 |
Bruins Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $143,304 |
Buwalda Cottonwood Farms, LLC | $15,009 | Dairy Margin Coverage Program | $145,158 |
Pebble Knolls Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $148,598 |
Wierenga Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $123,944 |
KMS Dairy, LLC | $14,996 | Dairy Margin Coverage Program | $127,104 |
Bahn Farms, Inc. | $14,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,982 |
Pollack Vu Dairy, LLC | $14,809 | Dairy Margin Coverage Program | $135,020 |
Alan Hall | $14,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,847 |
Thistle Dairy, LLC | $14,661 | Dairy Margin Coverage Program | $571,571 |
Leichtfuss Gang, Inc. | $14,557 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,557 |
Scott Vossekuil Family Farms, LLC | $14,408 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,231 |
Ronald J. Bahn | $14,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,412 |
Ronald J. Felten | $14,351 | Dairy Margin Coverage Program | $110,108 |
Farm Service Agency | $14,194 | Livestock Indemnity Program | $38,220 |
Dodger Acres, LLC | $14,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,850 |
David J. Mischler | $13,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,435 |
Dodger Acres, LLC | $13,943 | Dairy Margin Coverage Program | $116,850 |
Hiemstra Dairy, LLC | $13,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,266 |
William John Wiese | $13,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,471 |
Liner Dairy, LLC | $13,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,627 |
Stelsel's Maple Lane Farm, LLC | $13,679 | Dairy Margin Coverage Program | $125,175 |
Bille Dairy Farms, LLC | $13,675 | Dairy Margin Coverage Program | $114,272 |
L & N Dairy, LLC | $13,660 | Dairy Margin Coverage Program | $103,771 |
Grayce Family Farms, LLC | $13,525 | Dairy Margin Coverage Program | $120,568 |
Grow Pro, LLC | $13,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,340 |
William W. Seyller | $13,461 | Dairy Margin Coverage Program | $113,322 |
Pollack Vu Dairy, LLC | $13,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,020 |
Kurt R. Albrecht | $13,262 | Dairy Margin Coverage Program | $106,824 |
Burns Bros Farms | $13,143 | Dairy Margin Coverage Program | $98,653 |
Derksen Farms | $13,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,280 |
Ronald J. Felten | $12,899 | Dairy Margin Coverage Program | $110,108 |
Daane Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $137,715 |
Homeland Dairy, LLP | $12,888 | Dairy Margin Coverage Program | $159,531 |
Kastenschmidt Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $129,790 |
Vossekuil's Mile Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $124,768 |
Beck Dairy Farms, LLC | $12,888 | Dairy Margin Coverage Program | $162,186 |
Clover Hill Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $161,110 |
J&T Buss Farms, LLC | $12,888 | Dairy Margin Coverage Program | $158,631 |
Silver Leaf Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $144,387 |
Bo-Kay Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $129,961 |
Louis W. Averbeck | $12,888 | Dairy Margin Coverage Program | $113,155 |
Murph-Ko Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $135,632 |
Pine Drive Dairy, LLP | $12,888 | Dairy Margin Coverage Program | $152,226 |
Schmitz East Branch Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $139,238 |
Stephen & Leo a Goebel PTR | $12,888 | Dairy Margin Coverage Program | $131,036 |
Vir-Clar Farms, LLC | $12,888 | Dairy Margin Coverage Program | $521,973 |
Hillside Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $124,881 |
Loehr Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $147,229 |
Rieden Dairy Farms, LLC | $12,888 | Dairy Margin Coverage Program | $138,688 |
Rose-Eld Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $164,625 |
Wiese Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $125,891 |
Genart Hillcrest Farms, LLC | $12,888 | Dairy Margin Coverage Program | $137,889 |
Liner Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $127,627 |
Pollack Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $139,723 |
Ruedinger Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $153,313 |
B & B Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $138,943 |
Bruins Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $143,304 |
Buwalda Cottonwood Farms, LLC | $12,888 | Dairy Margin Coverage Program | $145,158 |
Pebble Knolls Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $148,598 |
Wierenga Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $123,944 |
KMS Dairy, LLC | $12,876 | Dairy Margin Coverage Program | $127,104 |
Daane Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $137,715 |
Homeland Dairy, LLP | $12,809 | Dairy Margin Coverage Program | $159,531 |
Kastenschmidt Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $129,790 |
Vossekuil's Mile Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $124,768 |
Beck Dairy Farms, LLC | $12,809 | Dairy Margin Coverage Program | $162,186 |
Clover Hill Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $161,110 |
J&T Buss Farms, LLC | $12,809 | Dairy Margin Coverage Program | $158,631 |
Silver Leaf Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $144,387 |
Bo-Kay Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $129,961 |
Louis W. Averbeck | $12,809 | Dairy Margin Coverage Program | $113,155 |
Murph-Ko Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $135,632 |
Pine Drive Dairy, LLP | $12,809 | Dairy Margin Coverage Program | $152,226 |
Schmitz East Branch Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $139,238 |
Stephen & Leo a Goebel PTR | $12,809 | Dairy Margin Coverage Program | $131,036 |
Vir-Clar Farms, LLC | $12,809 | Dairy Margin Coverage Program | $521,973 |
Hillside Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $124,881 |
Loehr Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $147,229 |
Rieden Dairy Farms, LLC | $12,809 | Dairy Margin Coverage Program | $138,688 |
Rose-Eld Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $164,625 |
Wiese Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $125,891 |
Genart Hillcrest Farms, LLC | $12,809 | Dairy Margin Coverage Program | $137,889 |
Liner Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $127,627 |
Pollack Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $139,723 |
Ruedinger Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $153,313 |
Thistle Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $571,571 |
B & B Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $138,943 |
Bruins Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $143,304 |
Buwalda Cottonwood Farms, LLC | $12,809 | Dairy Margin Coverage Program | $145,158 |
Pebble Knolls Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $148,598 |
Wierenga Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $123,944 |
KMS Dairy, LLC | $12,797 | Dairy Margin Coverage Program | $127,104 |
Pollack Vu Dairy, LLC | $12,716 | Dairy Margin Coverage Program | $135,020 |
Ronald J. Felten | $12,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,108 |
Pollack Vu Dairy, LLC | $12,638 | Dairy Margin Coverage Program | $135,020 |
Dodger Acres, LLC | $12,533 | Dairy Margin Coverage Program | $116,850 |
Cottonwood Creek Farms, Inc. | $12,531 | Dairy Margin Coverage Program | $118,192 |
Farm Service Agency/Commodity Credit Corporation | $12,421 | Dairy Margin Coverage Program | $426,169 |
Brian Peachy | $12,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,997 |
Frederick Donald Batzler | $12,322 | Dairy Margin Coverage Program | $87,847 |
Brian a & Janice Badtke Living Trust | $12,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,343 |
L & N Dairy, LLC | $12,278 | Dairy Margin Coverage Program | $103,771 |
Level-Vu Acres, LLC | $12,269 | Dairy Margin Coverage Program | $96,482 |
Robert D Grasee JR | $12,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,880 |
Scott Vossekuil Family Farms, LLC | $12,217 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,231 |
Murph-Ko Farms, Inc. | $12,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,632 |
David L Kreif | $12,160 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,235 |
Doug Kastenschmidt | $12,130 | Dairy Margin Coverage Program | $95,320 |
William W. Seyller | $12,099 | Dairy Margin Coverage Program | $113,322 |
Daane Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $137,715 |
Homeland Dairy, LLP | $11,945 | Dairy Margin Coverage Program | $159,531 |
Kastenschmidt Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $129,790 |
Vossekuil's Mile Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $124,768 |
Beck Dairy Farms, LLC | $11,945 | Dairy Margin Coverage Program | $162,186 |
Clover Hill Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $161,110 |
J&T Buss Farms, LLC | $11,945 | Dairy Margin Coverage Program | $158,631 |
Silver Leaf Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $144,387 |
Bo-Kay Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $129,961 |
Louis W. Averbeck | $11,945 | Dairy Margin Coverage Program | $113,155 |
Murph-Ko Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $135,632 |
Pine Drive Dairy, LLP | $11,945 | Dairy Margin Coverage Program | $152,226 |
Schmitz East Branch Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $139,238 |
Stephen & Leo a Goebel PTR | $11,945 | Dairy Margin Coverage Program | $131,036 |
Vir-Clar Farms, LLC | $11,945 | Dairy Margin Coverage Program | $521,973 |
Hillside Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $124,881 |
Loehr Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $147,229 |
Rieden Dairy Farms, LLC | $11,945 | Dairy Margin Coverage Program | $138,688 |
Rose-Eld Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $164,625 |
Wiese Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $125,891 |
Genart Hillcrest Farms, LLC | $11,945 | Dairy Margin Coverage Program | $137,889 |
Liner Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $127,627 |
Pollack Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $139,723 |
Ruedinger Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $153,313 |
Thistle Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $571,571 |
B & B Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $138,943 |
Bruins Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $143,304 |
Buwalda Cottonwood Farms, LLC | $11,945 | Dairy Margin Coverage Program | $145,158 |
Pebble Knolls Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $148,598 |
Wierenga Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $123,944 |
KMS Dairy, LLC | $11,934 | Dairy Margin Coverage Program | $127,104 |
Kurt R. Albrecht | $11,920 | Dairy Margin Coverage Program | $106,824 |
Bengel Hillside Dairy, LLC | $11,902 | Dairy Margin Coverage Program | $95,814 |
Burns Bros Farms | $11,813 | Dairy Margin Coverage Program | $98,653 |
Pollack Vu Dairy, LLC | $11,785 | Dairy Margin Coverage Program | $135,020 |
Stelsel's Maple Lane Farm, LLC | $11,745 | Dairy Margin Coverage Program | $125,175 |
Bille Dairy Farms, LLC | $11,741 | Dairy Margin Coverage Program | $114,272 |
Hiemstra Dairy, LLC | $11,741 | Dairy Margin Coverage Program | $107,266 |
Marvin Buchholz | $11,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,741 |
Dan Zimmerman | $11,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,963 |
Stelsel's Maple Lane Farm, LLC | $11,674 | Dairy Margin Coverage Program | $125,175 |
Bille Dairy Farms, LLC | $11,670 | Dairy Margin Coverage Program | $114,272 |
Frederick Donald Batzler | $11,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,847 |
Grayce Family Farms, LLC | $11,613 | Dairy Margin Coverage Program | $120,568 |
