Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Fond du Lac County schools welcomed 12,982 students during the 2023-24 school year. Among them, multiracial students comprised 5.4% of the student body to be the third most represented ethnicity in the county.
Among the 43 schools in Fond du Lac County, Fond du Lac High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 123 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
Barlow Park Charter School | 5.1% | 157 |
Bessie Allen Middle School | 5.3% | 323 |
Brandon Elementary School | 1.9% | 106 |
Campbellsport Elementary School | 1.4% | 347 |
Campbellsport High School | 2.2% | 493 |
Campbellsport Middle School | 1.9% | 267 |
Chegwin Elementary School | 7.7% | 285 |
Early Learning Center | 2.4% | 85 |
Early Learning in Fond du Lac | 7.5% | 228 |
Eden Elementary School | 2.8% | 211 |
Evans Elementary School | 12.8% | 282 |
Fond du Lac High School | 6.4% | 1,928 |
Fond du Lac STEM Academy | 11.5% | 148 |
Friendship Learning Elementary School | 6.1% | 628 |
Horace Mann High School | 4.9% | 445 |
Journey | 5.9% | 222 |
Laconia High School | 0.6% | 327 |
Lakeshore Elementary School | 3.5% | 368 |
Murray Park Elementary School | 3.3% | 152 |
Oakfield Elementary School | 5.3% | 246 |
Oakfield High School | 1.8% | 169 |
Oakfield Middle School | 3.5% | 116 |
Odyssey Academy of Virtual Learning | 4% | 224 |
Parkside Elementary School | 5.5% | 289 |
Pier Elementary School | 7.9% | 266 |
Quest Charter School | 2.6% | 156 |
Ripon High School | 3.4% | 448 |
Ripon Middle School | 4.8% | 295 |
Riverside Elementary School | 13.8% | 282 |
Roberts Elementary School | 6.6% | 320 |
Rock River Intermediate School | 4.8% | 584 |
Rosendale - Brandon Middle School | 2.5% | 203 |
Rosendale Primary School | 1.4% | 222 |
Rosenow Elementary School | 6.1% | 377 |
Sabish Middle School | 6.3% | 411 |
Theisen Middle School | 7.5% | 465 |
Treffert Way for the Exceptional Mind | 3.4% | 59 |
Waters Elementary School | 7.9% | 393 |
Woodworth Middle School | 8.2% | 377 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE