Horicon School District Superintendent Rich Appel (2023) | Horicon School District
Horicon School District Superintendent Rich Appel (2023) | Horicon School District
Boys made up 52.3% of the county student body, while the other 41.8% were girls.
Data also showed that white students made up 78.9% of the student body, the biggest percentage in Dodge County schools, followed by 14.5% of Hispanic students, 4.1% of multiracial students and 1.6% of Black students.
Watertown High School had the highest enrollment among Dodge County’s 39 schools in the 2023-24 school year, welcoming 1,087 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
BDUSD4Kids | 169 | 178 | 5.3% |
Beaver Dam High School | 1,112 | 1,052 | -5.4% |
Beaver Dam Middle School | 673 | 641 | -4.8% |
Dodgeland Elementary School | 316 | 306 | -3.2% |
Dodgeland High School | 281 | 262 | -6.8% |
Dodgeland Middle School | 157 | 145 | -7.6% |
Douglas Elementary School | 310 | 324 | 4.5% |
Endeavor Charter School | 43 | 52 | 20.9% |
Honor Elementary School | 183 | 184 | 0.5% |
Honor Intermediate School | 135 | 120 | -11.1% |
Horicon Elementary School | 349 | 368 | 5.4% |
Horicon High School | 279 | 261 | -6.5% |
Horicon Middle School | 171 | 158 | -7.6% |
Hustisford High School | 167 | 156 | -6.6% |
Jefferson Elementary School | 333 | 326 | -2.1% |
John Hustis Elementary School | 130 | 123 | -5.4% |
Lebanon Elementary School | 52 | 50 | -3.8% |
Lincoln Elementary School | 196 | 194 | -1% |
Lomira Elementary School | 262 | 258 | -1.5% |
Lomira High School | 323 | 301 | -6.8% |
Lomira Middle School | 215 | 196 | -8.8% |
Mayville High School | 515 | 502 | -2.5% |
Mayville Middle School | 417 | 384 | -7.9% |
Meadow View Primary School | 372 | 333 | -10.5% |
Parkview Elementary School | 47 | 35 | -25.5% |
Prairie View Elementary School | 344 | 351 | 2% |
Randolph Elementary School | 220 | 211 | -4.1% |
Randolph High School | 201 | 181 | -10% |
Randolph Middle School | 101 | 110 | 8.9% |
School for Agricultural and Environmental Studies | 116 | 105 | -9.5% |
Theresa Elementary School | 223 | 198 | -11.2% |
Washington Elementary School | 220 | 228 | 3.6% |
Watertown High School | 1,063 | 1,087 | 2.3% |
Waupun Area Junior High School | 299 | 297 | -0.7% |
Waupun Area Senior High School | 574 | 571 | -0.5% |
Wilson Elementary School | 114 | 81 | -28.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE