Ripon Area School District Superintendent Mary Whitrock (2023) | Ripon Area School District
Ripon Area School District Superintendent Mary Whitrock (2023) | Ripon Area School District
Boys made up 49.1% of the county student body, while the other 47.5% were girls.
Data also showed that white students made up 72.1% of the student body, the biggest percentage in Fond du Lac County schools, followed by 15.2% of Hispanic students, 5.4% of multiracial students and 4.8% of Black students.
Fond du Lac High School had the highest enrollment among Fond du Lac County’s 43 schools in the 2023-24 school year, welcoming 1,928 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
|---|---|---|---|
| Barlow Park Charter School | 169 | 157 | -7.1% |
| Bessie Allen Middle School | 314 | 323 | 2.9% |
| Brandon Elementary School | 108 | 106 | -1.9% |
| Campbellsport Elementary School | 351 | 347 | -1.1% |
| Campbellsport High School | 469 | 493 | 5.1% |
| Campbellsport Middle School | 306 | 267 | -12.7% |
| Chegwin Elementary School | 257 | 285 | 10.9% |
| Early Learning Center | 85 | 85 | 0% |
| Early Learning in Fond du Lac | 265 | 228 | -14% |
| Eden Elementary School | 212 | 211 | -0.5% |
| Evans Elementary School | 273 | 282 | 3.3% |
| Fond du Lac High School | 2,006 | 1,928 | -3.9% |
| Fond du Lac STEM Academy | 154 | 148 | -3.9% |
| Friendship Learning Elementary School | 640 | 628 | -1.9% |
| Horace Mann High School | 468 | 445 | -4.9% |
| Journey | 198 | 222 | 12.1% |
| Laconia High School | 317 | 327 | 3.2% |
| Lakeshore Elementary School | 364 | 368 | 1.1% |
| Murray Park Elementary School | 173 | 152 | -12.1% |
| Oakfield Elementary School | 259 | 246 | -5% |
| Oakfield High School | 158 | 169 | 7% |
| Oakfield Middle School | 110 | 116 | 5.5% |
| Odyssey Academy of Virtual Learning | 249 | 224 | -10% |
| Parkside Elementary School | 271 | 289 | 6.6% |
| Pier Elementary School | 286 | 266 | -7% |
| Quest Charter School | 139 | 156 | 12.2% |
| Ripon High School | 464 | 448 | -3.4% |
| Ripon Middle School | 302 | 295 | -2.3% |
| Riverside Elementary School | 302 | 282 | -6.6% |
| Roberts Elementary School | 340 | 320 | -5.9% |
| Rock River Intermediate School | 613 | 584 | -4.7% |
| Rosendale - Brandon Middle School | 235 | 203 | -13.6% |
| Rosendale Intermediate School | 82 | 78 | -4.9% |
| Rosendale Primary School | 217 | 222 | 2.3% |
| Rosenow Elementary School | 391 | 377 | -3.6% |
| Sabish Middle School | 438 | 411 | -6.2% |
| Theisen Middle School | 463 | 465 | 0.4% |
| Treffert Way for the Exceptional Mind | 60 | 59 | -1.7% |
| Waters Elementary School | 398 | 393 | -1.3% |
| Woodworth Middle School | 395 | 377 | -4.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up