Herman-Neosho-Rubicon School District Superintendent Anthony Brazouski (2023) | Herman-Neosho-Rubicon School District
Herman-Neosho-Rubicon School District Superintendent Anthony Brazouski (2023) | Herman-Neosho-Rubicon School District
Of the 10,329 students attending Dodge County schools, 78.9% were white. Hispanic students were the second largest ethnicity, making up 14.5% of Dodge County students.
In the previous school year, white students were also the most common group in Dodge County, representing 79.9% of the student body.
Countywide, BDUSD4Kids had the most even distribution of races, which included 67.4% white students, 24.7% Hispanic students, 6.2% multiracial students, 1.1% Black students, and 0.6% Asian students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 3.3% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
BDUSD4Kids | White | 67.4% | 178 |
Beaver Dam High School | White | 71.6% | 1,052 |
Beaver Dam Middle School | White | 69.7% | 641 |
Dodgeland Elementary School | White | 80.7% | 306 |
Dodgeland High School | White | 84% | 262 |
Dodgeland Middle School | White | 80.7% | 145 |
Douglas Elementary School | White | 71% | 324 |
Endeavor Charter School | White | 94.2% | 52 |
Honor Elementary School | White | 94.6% | 184 |
Honor Intermediate School | White | 93.3% | 120 |
Horicon Elementary School | White | 74.7% | 368 |
Horicon High School | White | 84.3% | 261 |
Horicon Middle School | White | 81% | 158 |
Hustisford High School | White | 89.1% | 156 |
Jefferson Elementary School | White | 59.2% | 326 |
John Hustis Elementary School | White | 93.5% | 123 |
Lebanon Elementary School | White | 80% | 50 |
Lincoln Elementary School | White | 62.9% | 194 |
Lomira Elementary School | White | 85.3% | 258 |
Lomira High School | White | 88.7% | 301 |
Lomira Middle School | White | 84.2% | 196 |
Mayville High School | White | 87.1% | 502 |
Mayville Middle School | White | 83.9% | 384 |
Meadow View Primary School | White | 86.2% | 333 |
Parkview Elementary School | White | 85.7% | 35 |
Prairie View Elementary School | White | 76.4% | 351 |
Randolph Elementary School | White | 87.2% | 211 |
Randolph High School | White | 85.6% | 181 |
Randolph Middle School | White | 86.4% | 110 |
School for Agricultural and Environmental Studies | White | 92.4% | 105 |
Theresa Elementary School | White | 88.4% | 198 |
Washington Elementary School | White | 76.8% | 228 |
Watertown High School | White | 70.3% | 1,087 |
Waupun Area Junior High School | White | 84.9% | 297 |
Waupun Area Senior High School | White | 87% | 571 |
Wilson Elementary School | White | 76.5% | 81 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE