Rosendale-Brandon School District Superintendent Wayne Weber (2023) | Rosendale-Brandon School District
Rosendale-Brandon School District Superintendent Wayne Weber (2023) | Rosendale-Brandon School District
Of the 12,982 students attending Fond du Lac County schools, 72.1% were white. Hispanic students were the second largest ethnicity, making up 15.2% of Fond du Lac County students.
In the previous school year, white students were also the most common group in Fond du Lac County, representing 73.2% of the student body.
Countywide, Barlow Park Charter School had the most even distribution of races, which included 80.9% white students, 11.5% Hispanic students, 5.1% multiracial students, 1.3% Black students, 0.6% Asian students, and 0.6% Pacific Islander students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 2.4% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Barlow Park Charter School | White | 80.9% | 157 |
Bessie Allen Middle School | White | 64.7% | 323 |
Brandon Elementary School | White | 92.5% | 106 |
Campbellsport Elementary School | White | 93.1% | 347 |
Campbellsport High School | White | 91.5% | 493 |
Campbellsport Middle School | White | 88.8% | 267 |
Chegwin Elementary School | White | 40.4% | 285 |
Early Learning Center | White | 71.8% | 85 |
Early Learning in Fond du Lac | White | 65.8% | 228 |
Eden Elementary School | White | 82% | 211 |
Evans Elementary School | White | 50.7% | 282 |
Fond du Lac High School | White | 63.3% | 1,928 |
Fond du Lac STEM Academy | White | 71.6% | 148 |
Friendship Learning Elementary School | White | 64.5% | 628 |
Horace Mann High School | White | 66.1% | 445 |
Journey | White | 81.1% | 222 |
Laconia High School | White | 92.4% | 327 |
Lakeshore Elementary School | White | 87% | 368 |
Murray Park Elementary School | White | 84.2% | 152 |
Oakfield Elementary School | White | 88.2% | 246 |
Oakfield High School | White | 92.3% | 169 |
Oakfield Middle School | White | 87.1% | 116 |
Odyssey Academy of Virtual Learning | White | 87.5% | 224 |
Parkside Elementary School | Hispanic | 47.1% | 289 |
Pier Elementary School | White | 45.9% | 266 |
Quest Charter School | White | 85.9% | 156 |
Ripon High School | White | 85% | 448 |
Ripon Middle School | White | 83.7% | 295 |
Riverside Elementary School | White | 45.7% | 282 |
Roberts Elementary School | White | 75.6% | 320 |
Rock River Intermediate School | White | 83.9% | 584 |
Rosendale - Brandon Middle School | White | 92.1% | 203 |
Rosendale Intermediate School | White | 94.9% | 78 |
Rosendale Primary School | White | 91% | 222 |
Rosenow Elementary School | White | 70% | 377 |
Sabish Middle School | White | 52.8% | 411 |
Theisen Middle School | White | 63.4% | 465 |
Treffert Way for the Exceptional Mind | White | 93.2% | 59 |
Waters Elementary School | White | 72.8% | 393 |
Woodworth Middle School | White | 64.2% | 377 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE