Beaver Dam School District Superintendent Mark DiStefano (2023) | Beaver Dam School District
Beaver Dam School District Superintendent Mark DiStefano (2023) | Beaver Dam School District
Of all the students welcomed in the 2024-25 school year, 54.6% identified themselves as boys.
Data also showed that most of the students were white, accounting for 70.3% of the Beaver Dam High School's total enrollment.
Among the 35 schools in Dodge County, Watertown High School ranked second in enrollment numbers with 1,012 students, while Waupun Area Senior High School welcomed 832 students and ranked third in the 2024-25 school year.
Beaver Dam High School is a part of the Beaver Dam Unified School District, which roughly covers schools within Dodge County with its main office in Beaver Dam.
In the previous school year, Watertown High School had the highest number of students among Dodge County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
Beaver Dam High School | Beaver Dam | 1,031 |
Watertown High School | Watertown | 1,012 |
Waupun Area Senior High School | Waupun | 832 |
Beaver Dam Middle School | Beaver Dam | 633 |
Mayville High School | Mayville | 486 |
Mayville Middle School | Mayville | 388 |
Horicon Elementary School | Horicon | 372 |
Prairie View Elementary School | Beaver Dam | 337 |
Jefferson Elementary School | Beaver Dam | 328 |
Meadow View Primary School | Waupun | 324 |
Dodgeland Elementary School | Juneau | 315 |
Douglas Elementary School | Watertown | 311 |
Lomira High School | Lomira | 300 |
Washington Elementary School | Beaver Dam | 260 |
Horicon High School | Horicon | 248 |
Lomira Elementary School | Lomira | 241 |
Dodgeland High School | Juneau | 233 |
Lomira Middle School | Lomira | 223 |
Theresa Elementary School | Theresa | 221 |
Lincoln Elementary School | Beaver Dam | 201 |
Randolph Elementary School | Randolph | 195 |
Honor Elementary School | Neosho | 186 |
Randolph High School | Randolph | 161 |
Hustisford High School | Hustisford | 158 |
BDUSD4Kids | Beaver Dam | 157 |
Horicon Middle School | Horicon | 152 |
Dodgeland Middle School | Juneau | 140 |
Honor Intermediate School | Rubicon | 128 |
School for Agricultural and Environmental Studies | Fox Lake | 128 |
John Hustis Elementary School | Hustisford | 117 |
Randolph Middle School | Randolph | 117 |
Parkview Elementary School | Mayville | 70 |
Lebanon Elementary School | Watertown | 60 |
Endeavor Charter School | Watertown | 46 |
Wilson Elementary School | Beaver Dam | 41 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE