Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Scott L. Fitzgerald's campaign in March.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-03-02 | $100 | Eleanor Lee | 
| 2020-03-04 | $100 | Don Pridemore | 
| 2020-03-04 | $250 | Lois Ann Krueger | 
| 2020-03-04 | $250 | Joshua L. Johanningmeier | 
| 2020-03-04 | $2,200 | Donald S. Wilson | 
| 2020-03-06 | $50 | Don Pridemore | 
| 2020-03-07 | $500 | Keith Mardak | 
| 2020-03-08 | $300 | Toby Tully | 
| 2020-03-08 | $250 | Lise Kobussen | 
| 2020-03-08 | $1,000 | Cari Lee | 
| 2020-03-09 | $150 | Stephen M. Lindsey | 
| 2020-03-09 | $1,000 | Thomas A. Hollfelder | 
| 2020-03-09 | $250 | Carol L. Huntington | 
| 2020-03-10 | $250 | Wayne A. Toenjes | 
| 2020-03-11 | $500 | Les Lippert | 
| 2020-03-12 | $50 | Don Pridemore | 
| 2020-03-12 | $500 | Steven Stanek | 
| 2020-03-12 | $500 | Anna Hutchison | 
| 2020-03-12 | $25 | Alan Fredrick | 
| 2020-03-12 | $1,000 | Joseph Alexander | 
| 2020-03-12 | $8,400 | Misha Tseytlin | 
| 2020-03-12 | $1,000 | Gail Rogowski | 
| 2020-03-12 | $500 | Paul Caprio | 
| 2020-03-12 | $500 | Joelle Tierney | 
| 2020-03-12 | $1,000 | Bruce Bell | 
| 2020-03-12 | $1,000 | Gary Warmington | 
| 2020-03-12 | $100 | Eleanor Lee | 
| 2020-03-13 | $3,300 | Keith Mardak | 
| 2020-03-17 | $500 | Pete Hehli | 
| 2020-03-17 | $500 | Anne Pirlot | 
| 2020-03-17 | $1,000 | Tim Sonnentag | 
| 2020-03-17 | $1,000 | Joanne R. Orr | 
| 2020-03-17 | $2,800 | Stephen J. Ziegler | 
| 2020-03-17 | $1,000 | Bob And Pat Kraft | 
| 2020-03-17 | $500 | Mark R. Hogan | 
| 2020-03-17 | $8,400 | Louis Gentine | 
| 2020-03-17 | $1,000 | Lisa A. Mauer | 
| 2020-03-18 | $250 | Ty Taylor | 
| 2020-03-19 | $500 | Glenn I. Pentler | 
| 2020-03-24 | $1,000 | Joanne Huelsman | 
| 2020-03-31 | $500 | John C. Kraft | 
| 2020-03-31 | $250 | Jerome A. Holtz | 
| 2020-03-31 | $250 | John P. Matter | 
| 2020-03-31 | $300 | Ara A. Cherchian | 
| 2020-03-31 | $100 | Walter D. Nencka | 
| 2020-03-31 | $200 | John B. Reinhart | 
| 2020-03-31 | $1,000 | Henry L. Adams | 
| 2020-03-31 | $250 | Carol Anne Carpenter | 
| 2020-03-31 | $1,000 | Joanne R. Orr | 
| 2020-03-31 | $500 | Jerome Fisher | 
| 2020-03-31 | $1,000 | Michael J. Eagan | 
| 2020-03-31 | $100 | Virgil P. Huhmann | 
| 2020-03-31 | $100 | Bonnie Fitzgerald | 
| 2020-03-31 | $300 | Richard H. Wolding | 
| 2020-03-31 | $500 | John J. Flad | 
| 2020-03-31 | $100 | Nancy L. Carpenter | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up