Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Among the 39 schools in Dodge County, Beaver Dam High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 725 students.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
Ethnicities in Dodge County in 2024-25 School Year
Enrollment in Dodge County Schools During 2024-25 School Year
| School name | % white students | Total Enrollment |
|---|---|---|
| BDUSD4Kids | 75.8% | 157 |
| Beaver Dam High School | 70.3% | 1,031 |
| Beaver Dam Middle School | 67.3% | 633 |
| Dodgeland Elementary School | 76.8% | 315 |
| Dodgeland High School | 82.8% | 233 |
| Dodgeland Middle School | 85.7% | 140 |
| Douglas Elementary School | 65.3% | 311 |
| Endeavor Charter School | 84.8% | 46 |
| Honor Elementary School | 95.2% | 186 |
| Honor Intermediate School | 91.4% | 128 |
| Horicon Elementary School | 72.9% | 372 |
| Horicon High School | 85.9% | 248 |
| Horicon Middle School | 80.9% | 152 |
| Hustisford High School | 86.7% | 158 |
| Jefferson Elementary School | 57.3% | 328 |
| John Hustis Elementary School | 90.6% | 117 |
| Lebanon Elementary School | 78.3% | 60 |
| Lincoln Elementary School | 62.7% | 201 |
| Lomira Elementary School | 84.2% | 241 |
| Lomira High School | 88% | 300 |
| Lomira Middle School | 83% | 223 |
| Mayville High School | 83.1% | 486 |
| Mayville Middle School | 80.9% | 388 |
| Meadow View Primary School | 84% | 324 |
| Parkview Elementary School | 82.9% | 70 |
| Prairie View Elementary School | 76.9% | 337 |
| Randolph Elementary School | 88.7% | 195 |
| Randolph High School | 88.2% | 161 |
| Randolph Middle School | 88.9% | 117 |
| School for Agricultural and Environmental Studies | 90.6% | 128 |
| Theresa Elementary School | 85.5% | 221 |
| Washington Elementary School | 76.2% | 260 |
| Watertown High School | 70.5% | 1,012 |
| Waupun Area Senior High School | 85.9% | 832 |
| Wilson Elementary School | 80.5% | 41 |
Information in this story was obtained from Wisconsin Department of Public Instruction. The source data can be found here.
ORGANIZATIONS IN THIS STORY
Lincoln Elementary School• Parkview Elementary School• Jefferson Elementary School• Dodgeland Middle School• Endeavor Charter High School• Lomira Elementary School• Dodgeland Elementary School• Beaver Dam Middle School• Randolph High School• Theresa Elementary School• Honor Elementary School• Wilson Elementary School• Prairie View Elementary School• Watertown High School• BDUSD4Kids• Dodgeland Middle/High School• Horicon Elementary School• Beaver Dam High School• Washington Elementary School• Randolph Elementary School• Horicon High School• Randolph Middle School• Lebanon Elementary School• Horicon School• Mayville Junior-Senior High School• Waupun Junior/Senior High School• School for Agricultural and Environmental Studies• Meadow View Primary• Lomira Middle School• Honor Intermediate School• Mayville Middle School• Hustisford High School• John Hustis Elementary School• Lomira High School• Douglas Elementary School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.

Alerts Sign-up