There were 21 PPP loans issued in Wisconsin during the week ending July 5. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received | 
|---|---|---|
| Zuern Building Products, Inc. | 2020-06-29 | $1-2 million | 
| Jackson Pine View Healthcare, LLC | 2020-06-29 | $350,000-1 million | 
| Prosperity Pathways, LLC | 2020-06-29 | $350,000-1 million | 
| Quicksilver Express Courier of Wisconsin, Inc. | 2020-06-29 | $350,000-1 million | 
| TLC Personal Care Agency | 2020-06-29 | $350,000-1 million | 
| Aikam Logistics, Inc. | 2020-06-29 | $150,000-350,000 | 
| St. Elizabeth Ann Seton Catholic School, Inc. | 2020-06-29 | $150,000-350,000 | 
| Complete Care at Ridgewood, LLC | 2020-06-30 | $1-2 million | 
| Advanced Panels & Controls, Inc. | 2020-06-30 | $150,000-350,000 | 
| Alisan, Inc. | 2020-06-30 | $150,000-350,000 | 
| Centro Hispano, Inc. | 2020-06-30 | $150,000-350,000 | 
| DFC Holdings, Inc. | 2020-06-30 | $150,000-350,000 | 
| Dick's Family Foods | 2020-06-30 | $150,000-350,000 | 
| Mad Enterprises, Inc. | 2020-06-30 | $150,000-350,000 | 
| Milwaukee Math and Science Academy | 2020-06-30 | $150,000-350,000 | 
| Nyhof Custom Gutter & Aluminum, Inc. | 2020-06-30 | $150,000-350,000 | 
| Prairie Home Elder Care, LLC | 2020-06-30 | $150,000-350,000 | 
| Rhine Auto, Inc. | 2020-06-30 | $150,000-350,000 | 
| Robert E. Shaw, Inc. | 2020-06-30 | $150,000-350,000 | 
| Rubidell Resort Condominium Association, Inc. | 2020-06-30 | $150,000-350,000 | 
| Verv Events, LLC | 2020-06-30 | $150,000-350,000 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up