This was 18.4 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 4,875.
88.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mayville for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 382 | 11.5 | 
| Regular high school diploma | 1,206 | 36.4 | 
| GED or alternative credential | 77 | 2.3 | 
| Some college, less than 1 year | 186 | 5.6 | 
| Some college, 1 or more years, no degree | 690 | 20.8 | 
| Associate's degree | 339 | 10.2 | 
| Bachelor's degree | 233 | 7 | 
| Master's degree | 204 | 6.2 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up