This was 22.2 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 234.
89.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lowell for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 19 | 10.3 | 
| Regular high school diploma | 76 | 41.3 | 
| GED or alternative credential | 8 | 4.3 | 
| Some college, less than 1 year | 9 | 4.9 | 
| Some college, 1 or more years, no degree | 36 | 19.6 | 
| Associate's degree | 13 | 7.1 | 
| Bachelor's degree | 17 | 9.2 | 
| Master's degree | 5 | 2.7 | 
| Professional school degree | 1 | 0.5 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up