This was 7.6 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 2,361.
89.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lomira for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 168 | 10.2 | 
| Regular high school diploma | 462 | 28 | 
| GED or alternative credential | 40 | 2.4 | 
| Some college, less than 1 year | 138 | 8.4 | 
| Some college, 1 or more years, no degree | 277 | 16.8 | 
| Associate's degree | 257 | 15.6 | 
| Bachelor's degree | 265 | 16.1 | 
| Master's degree | 41 | 2.5 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up