This was 18.5 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 2,663.
92.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Juneau for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 146 | 7.4 | 
| Regular high school diploma | 935 | 47.4 | 
| GED or alternative credential | 90 | 4.6 | 
| Some college, less than 1 year | 108 | 5.5 | 
| Some college, 1 or more years, no degree | 234 | 11.9 | 
| Associate's degree | 173 | 8.8 | 
| Bachelor's degree | 231 | 11.7 | 
| Master's degree | 34 | 1.7 | 
| Professional school degree | 18 | 0.9 | 
| Doctorate degree | 3 | 0.2 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up