This was 18.3 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 945.
92.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Iron Ridge for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 49 | 7.3 | 
| Regular high school diploma | 257 | 38.4 | 
| GED or alternative credential | 29 | 4.3 | 
| Some college, less than 1 year | 44 | 6.6 | 
| Some college, 1 or more years, no degree | 133 | 19.9 | 
| Associate's degree | 88 | 13.2 | 
| Bachelor's degree | 57 | 8.5 | 
| Master's degree | 6 | 0.9 | 
| Professional school degree | 2 | 0.3 | 
| Doctorate degree | 4 | 0.6 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up