This was 14.8 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 994.
95 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hustisford for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 36 | 5 | 
| Regular high school diploma | 262 | 36 | 
| GED or alternative credential | 14 | 1.9 | 
| Some college, less than 1 year | 98 | 13.5 | 
| Some college, 1 or more years, no degree | 121 | 16.6 | 
| Associate's degree | 81 | 11.1 | 
| Bachelor's degree | 95 | 13.1 | 
| Master's degree | 18 | 2.5 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 2 | 0.3 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up