This was 17.9 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 1,844.
89.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fox Lake for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 135 | 10.3 | 
| Regular high school diploma | 427 | 32.6 | 
| GED or alternative credential | 60 | 4.6 | 
| Some college, less than 1 year | 83 | 6.3 | 
| Some college, 1 or more years, no degree | 293 | 22.3 | 
| Associate's degree | 142 | 10.8 | 
| Bachelor's degree | 125 | 9.5 | 
| Master's degree | 31 | 2.4 | 
| Professional school degree | 6 | 0.5 | 
| Doctorate degree | 9 | 0.7 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up