This was 8.9 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 602.
96.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mount Calvary for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 15 | 3.5 | 
| Regular high school diploma | 137 | 32.2 | 
| GED or alternative credential | 2 | 0.5 | 
| Some college, less than 1 year | 46 | 10.8 | 
| Some college, 1 or more years, no degree | 86 | 20.2 | 
| Associate's degree | 52 | 12.2 | 
| Bachelor's degree | 63 | 14.8 | 
| Master's degree | 23 | 5.4 | 
| Professional school degree | 2 | 0.5 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up