This was 14 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 1,830.
94.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Campbellsport for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 70 | 5.5 |
| Regular high school diploma | 518 | 41 |
| GED or alternative credential | 49 | 3.9 |
| Some college, less than 1 year | 116 | 9.2 |
| Some college, 1 or more years, no degree | 159 | 12.6 |
| Associate's degree | 178 | 14.1 |
| Bachelor's degree | 135 | 10.7 |
| Master's degree | 24 | 1.9 |
| Professional school degree | 15 | 1.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up