This was 6.2 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 692.
94.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Brownsville for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 26 | 5.3 | 
| Regular high school diploma | 175 | 35.4 | 
| GED or alternative credential | 3 | 0.6 | 
| Some college, less than 1 year | 34 | 6.9 | 
| Some college, 1 or more years, no degree | 80 | 16.2 | 
| Associate's degree | 66 | 13.4 | 
| Bachelor's degree | 79 | 16 | 
| Master's degree | 27 | 5.5 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 4 | 0.8 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up