WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 52% of the county student body, while the other 48% were girls.
Data also showed that white students made up 79.9% of the student body, the biggest percentage in Dodge County schools, followed by 13.9% of Hispanic students, 3.8% of multiracial students and 1.5% of Black students.
Beaver Dam High School had the highest enrollment among Dodge County’s 39 schools in the 2022-23 school year, welcoming 1,112 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
BDUSD4Kids | 151 | 169 | 11.9% |
Beaver Dam High School | 1,146 | 1,112 | -3% |
Beaver Dam Middle School | 697 | 673 | -3.4% |
Dodgeland Elementary School | 306 | 316 | 3.3% |
Dodgeland High School | 254 | 281 | 10.6% |
Dodgeland Middle School | 195 | 157 | -19.5% |
Douglas Elementary School | 300 | 310 | 3.3% |
Endeavor Charter School | 40 | 43 | 7.5% |
Honor Elementary School | 176 | 183 | 4% |
Honor Intermediate School | 135 | 135 | 0% |
Horicon Elementary School | 326 | 349 | 7.1% |
Horicon High School | 269 | 279 | 3.7% |
Horicon Middle School | 165 | 171 | 3.6% |
Hustisford High School | 187 | 167 | -10.7% |
Jefferson Elementary School | 351 | 333 | -5.1% |
John Hustis Elementary School | 124 | 130 | 4.8% |
Lebanon Elementary School | 51 | 52 | 2% |
Lincoln Elementary School | 204 | 196 | -3.9% |
Lomira Elementary School | 241 | 262 | 8.7% |
Lomira High School | 341 | 323 | -5.3% |
Lomira Middle School | 200 | 215 | 7.5% |
Mayville High School | 391 | 515 | 31.7% |
Mayville Middle School | 398 | 417 | 4.8% |
Meadow View Primary School | 356 | 372 | 4.5% |
Parkview Elementary School | 256 | 47 | -81.6% |
Prairie View Elementary School | 375 | 344 | -8.3% |
Randolph Elementary School | 215 | 220 | 2.3% |
Randolph High School | 199 | 201 | 1% |
Randolph Middle School | 115 | 101 | -12.2% |
School for Agricultural and Environmental Studies | 128 | 116 | -9.4% |
Theresa Elementary School | 262 | 223 | -14.9% |
Washington Elementary School | 229 | 220 | -3.9% |
Watertown High School | 1,107 | 1,063 | -4% |
Waupun Area Junior High School | 283 | 299 | 5.7% |
Waupun Area Senior High School | 566 | 574 | 1.4% |
Wilson Elementary School | 120 | 114 | -5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE