WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Dodge County welcomed 10,682 students during the 2022-23 school year. Among them, Asian students comprised 0.6% of the student body to be the third least represented ethnicity in the county.
Among the 39 schools in Dodge County, Watertown High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 10 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
BDUSD4Kids | 2.4% | 169 |
Beaver Dam High School | 0.5% | 1,112 |
Beaver Dam Middle School | 1.2% | 673 |
Dodgeland Middle School | 1.3% | 157 |
Douglas Elementary School | 1.3% | 310 |
Endeavor Charter School | 2.3% | 43 |
Horicon Elementary School | 0.3% | 349 |
Horicon High School | 0.4% | 279 |
Horicon Middle School | 0.6% | 171 |
Jefferson Elementary School | 1.2% | 333 |
Lebanon Elementary School | 1.9% | 52 |
Lomira Elementary School | 0.4% | 262 |
Lomira High School | 0.3% | 323 |
Mayville High School | 1% | 515 |
Mayville Middle School | 0.5% | 417 |
Meadow View Primary School | 0.5% | 372 |
Prairie View Elementary School | 1.2% | 344 |
Washington Elementary School | 1.4% | 220 |
Watertown High School | 0.9% | 1,063 |
Waupun Area Senior High School | 0.5% | 574 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE