WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Dodge County welcomed 10,682 students during the 2022-23 school year. Among them, Hispanic students comprised 13.9% of the student body to be the second most represented ethnicity in the county.
Among the 39 schools in Dodge County, Beaver Dam High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 224 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
BDUSD4Kids | 17.2% | 169 |
Beaver Dam High School | 20.1% | 1,112 |
Beaver Dam Middle School | 23% | 673 |
Dodgeland Elementary School | 13.6% | 316 |
Dodgeland High School | 11.4% | 281 |
Dodgeland Middle School | 15.3% | 157 |
Douglas Elementary School | 17.1% | 310 |
Endeavor Charter School | 4.7% | 43 |
Honor Elementary School | 2.2% | 183 |
Honor Intermediate School | 5.2% | 135 |
Horicon Elementary School | 10.9% | 349 |
Horicon High School | 6.1% | 279 |
Horicon Middle School | 9.4% | 171 |
Hustisford High School | 6.6% | 167 |
Jefferson Elementary School | 32.7% | 333 |
John Hustis Elementary School | 5.4% | 130 |
Lebanon Elementary School | 11.5% | 52 |
Lincoln Elementary School | 19.9% | 196 |
Lomira Elementary School | 10.3% | 262 |
Lomira High School | 5.6% | 323 |
Lomira Middle School | 11.2% | 215 |
Mayville High School | 7.2% | 515 |
Mayville Middle School | 8.2% | 417 |
Meadow View Primary School | 10.5% | 372 |
Parkview Elementary School | 8.5% | 47 |
Prairie View Elementary School | 16% | 344 |
Randolph Elementary School | 10.5% | 220 |
Randolph High School | 10% | 201 |
Randolph Middle School | 8.9% | 101 |
School for Agricultural and Environmental Studies | 11.2% | 116 |
Theresa Elementary School | 9% | 223 |
Washington Elementary School | 14.1% | 220 |
Watertown High School | 19.7% | 1,063 |
Waupun Area Junior High School | 9.4% | 299 |
Waupun Area Senior High School | 9.6% | 574 |
Wilson Elementary School | 15.8% | 114 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE