WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Dodge County welcomed 10,682 students during the 2022-23 school year. Among them, multiracial students comprised 3.8% of the student body to be the third most represented ethnicity in the county.
Among the 39 schools in Dodge County, Beaver Dam High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 45 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
BDUSD4Kids | 4.7% | 169 |
Beaver Dam High School | 4.1% | 1,112 |
Beaver Dam Middle School | 4.9% | 673 |
Dodgeland Elementary School | 2.9% | 316 |
Dodgeland High School | 0.7% | 281 |
Dodgeland Middle School | 0.6% | 157 |
Douglas Elementary School | 6.8% | 310 |
Endeavor Charter School | 2.3% | 43 |
Honor Elementary School | 0.6% | 183 |
Honor Intermediate School | 2.2% | 135 |
Horicon Elementary School | 8.3% | 349 |
Horicon High School | 4.7% | 279 |
Horicon Middle School | 4.7% | 171 |
Hustisford High School | 4.2% | 167 |
Jefferson Elementary School | 6.3% | 333 |
John Hustis Elementary School | 4.6% | 130 |
Lebanon Elementary School | 7.7% | 52 |
Lincoln Elementary School | 7.1% | 196 |
Lomira Elementary School | 2.7% | 262 |
Lomira High School | 2.8% | 323 |
Lomira Middle School | 2.3% | 215 |
Mayville High School | 2.3% | 515 |
Mayville Middle School | 5.8% | 417 |
Meadow View Primary School | 2.4% | 372 |
Parkview Elementary School | 2.1% | 47 |
Prairie View Elementary School | 4.7% | 344 |
Randolph Elementary School | 2.3% | 220 |
Randolph High School | 0.5% | 201 |
Randolph Middle School | 4% | 101 |
Theresa Elementary School | 2.2% | 223 |
Washington Elementary School | 7.7% | 220 |
Watertown High School | 3.2% | 1,063 |
Waupun Area Junior High School | 3.3% | 299 |
Waupun Area Senior High School | 3.1% | 574 |
Wilson Elementary School | 6.1% | 114 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE