WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Fond du Lac County welcomed 13,301 students during the 2022-23 school year. Among them, Asian students comprised 2% of the student body to be the third least represented ethnicity in the county.
Among the 43 schools in Fond du Lac County, Fond du Lac High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 60 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
Bessie Allen Middle School | 1.3% | 314 |
Campbellsport Elementary School | 0.6% | 351 |
Campbellsport High School | 1.1% | 469 |
Campbellsport Middle School | 2.3% | 306 |
Chegwin Elementary School | 9% | 257 |
Early Learning Center | 2.4% | 85 |
Early Learning in Fond du Lac | 0.8% | 265 |
Eden Elementary School | 0.9% | 212 |
Evans Elementary School | 5.5% | 273 |
Fond du Lac High School | 3% | 2,006 |
Fond du Lac STEM Academy | 1.3% | 154 |
Friendship Learning Elementary School | 1.3% | 640 |
Horace Mann High School | 1.7% | 468 |
Laconia High School | 0.3% | 317 |
Lakeshore Elementary School | 2.5% | 364 |
Oakfield Elementary School | 0.8% | 259 |
Oakfield High School | 0.6% | 158 |
Parkside Elementary School | 1.9% | 271 |
Pier Elementary School | 5.2% | 286 |
Ripon Middle School | 1% | 302 |
Riverside Elementary School | 1% | 302 |
Roberts Elementary School | 1.8% | 340 |
Rosendale - Brandon Middle School | 0.9% | 235 |
Rosendale Primary School | 0.9% | 217 |
Rosenow Elementary School | 3.1% | 391 |
Sabish Middle School | 4.3% | 438 |
Theisen Middle School | 2.2% | 463 |
Treffert Way for the Exceptional Mind | 3.3% | 60 |
Waters Elementary School | 3.8% | 398 |
Woodworth Middle School | 3.3% | 395 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE