WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 13,301 students attending Fond du Lac County schools, 73.2% were white. Hispanic students were the second largest ethnicity, making up 14.3% of Fond du Lac County students.
In the previous school year, white students were also the most common group in Fond du Lac County, representing 75.1% of the student body.
Barlow Park Charter School had the most even distribution of races among the county schools which included 85.8% white students, 8.3% Hispanic students, 4.7% multiracial students, 0.6% Black students, and 0.6% Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.6% compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Barlow Park Charter School | White | 85.8% | 169 |
Bessie Allen Middle School | White | 68.8% | 314 |
Brandon Elementary School | White | 91.7% | 108 |
Campbellsport Elementary School | White | 92.9% | 351 |
Campbellsport High School | White | 91.5% | 469 |
Campbellsport Middle School | White | 90.5% | 306 |
Chegwin Elementary School | White | 34.2% | 257 |
Early Learning Center | White | 70.6% | 85 |
Early Learning in Fond du Lac | White | 65.7% | 265 |
Eden Elementary School | White | 82.1% | 212 |
Evans Elementary School | White | 53.5% | 273 |
Fond du Lac High School | White | 65.3% | 2,006 |
Fond du Lac STEM Academy | White | 75.3% | 154 |
Friendship Learning Elementary School | White | 66.3% | 640 |
Horace Mann High School | White | 65.2% | 468 |
Journey | White | 80.3% | 198 |
Laconia High School | White | 94.3% | 317 |
Lakeshore Elementary School | White | 85.7% | 364 |
Murray Park Elementary School | White | 83.8% | 173 |
Oakfield Elementary School | White | 85.7% | 259 |
Oakfield High School | White | 94.3% | 158 |
Oakfield Middle School | White | 90% | 110 |
Odyssey Academy of Virtual Learning | White | 88.8% | 249 |
Parkside Elementary School | Hispanic | 44.3% | 271 |
Pier Elementary School | White | 49.7% | 286 |
Quest Charter School | White | 87.8% | 139 |
Ripon High School | White | 88.4% | 464 |
Ripon Middle School | White | 81.8% | 302 |
Riverside Elementary School | White | 44% | 302 |
Roberts Elementary School | White | 79.4% | 340 |
Rock River Intermediate School | White | 83.4% | 613 |
Rosendale - Brandon Middle School | White | 91.5% | 235 |
Rosendale Intermediate School | White | 93.9% | 82 |
Rosendale Primary School | White | 93.1% | 217 |
Rosenow Elementary School | White | 74.9% | 391 |
Sabish Middle School | White | 51.8% | 438 |
Theisen Middle School | White | 69.1% | 463 |
Treffert Way for the Exceptional Mind | White | 86.7% | 60 |
Waters Elementary School | White | 72.1% | 398 |
Woodworth Middle School | White | 62.5% | 395 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE