WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that 1,023 students were enrolled in the Lomira School District during the 2022-23 school year. Among them, Black students comprised 1.4% of the student body to be the fourth most represented ethnicity in the district.
Lomira School District roughly covers four schools within Dodge County and has a main office in Lomira.
Among the four schools in Lomira School District, Lomira High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of eight students.
In Wisconsin, white students were more likely to graduate from high school than any other ethnicity. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
| Year | Total District Enrollment | Total Black Students | Black % | 
|---|---|---|---|
| 2022-23 | 1,023 | 14 | 1.4% | 
| 2021-22 | 1,044 | 14 | 1.3% | 
| 2020-21 | 1,053 | 22 | 2.1% | 
| 2019-20 | 1,088 | 21 | 1.9% | 
| 2018-19 | 1,080 | 18 | 1.7% | 
| 2017-18 | 1,055 | 12 | 1.1% | 
| 2016-17 | 1,022 | 12 | 1.2% | 
| 2015-16 | 1,043 | 17 | 1.6% | 
| 2014-15 | 1,086 | 22 | 2% | 
| 2013-14 | 1,105 | 22 | 2% | 
| 2012-13 | 1,101 | 19 | 1.7% | 
| 2011-12 | 1,092 | 12 | 1.1% | 
| 2010-11 | 1,079 | 12 | 1.1% | 
| 2009-10 | 1,096 | 13 | 1.2% | 
| 2008-09 | 1,097 | 8 | 0.7% | 
| 2007-08 | 1,122 | 8 | 0.7% | 
| 2006-07 | 1,090 | 11 | 1% | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up