Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Dodge County schools welcomed 10,329 students during the 2023-24 school year. Among them, Black students comprised 1.6% of the student body to be the fourth most represented ethnicity in the county.
Among the 39 schools in Dodge County, Watertown High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 23 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
BDUSD4Kids | 1.1% | 178 |
Beaver Dam High School | 1.8% | 1,052 |
Beaver Dam Middle School | 1.9% | 641 |
Dodgeland Elementary School | 1% | 306 |
Dodgeland High School | 2.3% | 262 |
Dodgeland Middle School | 4.1% | 145 |
Douglas Elementary School | 3.7% | 324 |
Honor Elementary School | 1.1% | 184 |
Honor Intermediate School | 0.8% | 120 |
Horicon Elementary School | 3.3% | 368 |
Horicon High School | 3.1% | 261 |
Horicon Middle School | 5.1% | 158 |
Jefferson Elementary School | 2.2% | 326 |
Lebanon Elementary School | 2% | 50 |
Lincoln Elementary School | 3.1% | 194 |
Lomira Elementary School | 0.8% | 258 |
Lomira High School | 1.7% | 301 |
Lomira Middle School | 1% | 196 |
Mayville High School | 1% | 502 |
Mayville Middle School | 0.8% | 384 |
Meadow View Primary School | 0.3% | 333 |
Prairie View Elementary School | 0.9% | 351 |
Randolph Elementary School | 1% | 211 |
Randolph High School | 0.6% | 181 |
Randolph Middle School | 0.9% | 110 |
Theresa Elementary School | 0.5% | 198 |
Washington Elementary School | 0.9% | 228 |
Watertown High School | 2.1% | 1,087 |
Waupun Area Junior High School | 0.7% | 297 |
Waupun Area Senior High School | 0.9% | 571 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE